Transparent. Profitable. Trusted.
Start earning immediately with our entry-level product-backed package
| Type | Rate | Amount |
|---|---|---|
| Direct Sponsor | 10% | Tk 200 |
| Agent Commission | 5% | Tk 100 |
| FCM (10 directs) | 10% | Tk 200 |
| Generation Levels (10% total pool) | ||
| Level 1 | 2.5% | Tk 50 |
| Level 2 | 2.0% | Tk 40 |
| Level 3 | 1.0% | Tk 20 |
| Level 4 | 1.0% | Tk 20 |
| Level 5 | 0.75% | Tk 15 |
| Level 6 | 0.75% | Tk 15 |
| Level 7 | 0.50% | Tk 10 |
| Level 8 | 0.50% | Tk 10 |
| Level 9 | 0.50% | Tk 10 |
| Level 10 | 0.50% | Tk 10 |
Invest once. Receive guaranteed monthly returns for 25 months — double your money!
When your downline invests, you earn from their monthly ROI payout. 40% of each deposit is distributed across 10 upline levels:
Become a co-owner of an education branch. Earn monthly profits + annual distribution.
| Share Price | Tk 3,00,000 |
|---|---|
| Max Shareholders | 50 per branch |
| Monthly Profit | Tk 5,000–6,000 |
| Direct Sponsor | 5% of share price (Tk 15,000) |
| Yearly Distribution | 40% Net Profit Pool |
Company: 40% | Shareholders: 40% | Marketing: 20%
| Level | Rate | Monthly Amount |
|---|---|---|
| Level 1 | 40% | Tk 1,200 |
| Level 2 | 20% | Tk 600 |
| Level 3 | 15% | Tk 450 |
| Level 4 | 10% | Tk 300 |
| Level 5 | 8% | Tk 240 |
| Level 6 | 7% | Tk 210 |
Achieve ranks based on your network growth and earn fixed salaries + one-time incentives
| Rank | Common Line | Others Line | Monthly Salary | One-Time Incentive |
|---|---|---|---|---|
| TM Team Manager | 5 Refers | 5 Refers | Tk 5,000 | Tk 5,000 Cash |
| RSM Regional Sales Mgr | 8 TM | 7 TM | Tk 25,000 | Tk 25,000 Cash |
| ZM Zonal Manager | 5 RSM | 5 RSM | Tk 40,000 | Tk 1,00,000 Cash |
| NSM National Sales Mgr | 5 ZM | 5 ZM | Tk 60,000 | Car / Tk 15 Lac |
| GM General Manager | 4 NSM | 4 NSM | Tk 1,00,000 | Flat / Tk 50 Lac |
| HD Head Director | 3 GM | 3 GM | 2% Profit Share | Duplex House |
Choose your plan and register today. A Sponsor ID from an existing member is required.
Register Now